SecurePoll:1201
Appearance
| id | "1201" | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "DWalden Cookie Duplicate Test 2" | |||||||||||||||||||||||||||||||||||||||
| ballot | "stv" | |||||||||||||||||||||||||||||||||||||||
| tally | "droop-quota" | |||||||||||||||||||||||||||||||||||||||
| lang | "en" | |||||||||||||||||||||||||||||||||||||||
| startDate | "2021-08-17T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||
| endDate | "2021-08-18T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||
| authType | "remote-mw" | |||||||||||||||||||||||||||||||||||||||
| properties |
| |||||||||||||||||||||||||||||||||||||||
| questions |
|
| id | "1201" | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "DWalden Cookie Duplicate Test 2" | |||||||||||||||||||||||||||||||||||||||
| ballot | "stv" | |||||||||||||||||||||||||||||||||||||||
| tally | "droop-quota" | |||||||||||||||||||||||||||||||||||||||
| lang | "en" | |||||||||||||||||||||||||||||||||||||||
| startDate | "2021-08-17T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||
| endDate | "2021-08-18T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||
| authType | "remote-mw" | |||||||||||||||||||||||||||||||||||||||
| properties |
| |||||||||||||||||||||||||||||||||||||||
| questions |
|