SecurePoll:448
Appearance
| id | "448" | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "Test Local Election" | |||||||||||||||||||||||||||||
| ballot | "radio-range" | |||||||||||||||||||||||||||||
| tally | "histogram-range" | |||||||||||||||||||||||||||||
| lang | "en" | |||||||||||||||||||||||||||||
| startDate | "2015-04-29T00:00:00Z" | |||||||||||||||||||||||||||||
| endDate | "2015-04-30T00:00:00Z" | |||||||||||||||||||||||||||||
| authType | "local" | |||||||||||||||||||||||||||||
| properties |
| |||||||||||||||||||||||||||||
| questions |
|
| id | "448" | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "Test Local Election" | |||||||||||||||||||||||||||||
| ballot | "radio-range" | |||||||||||||||||||||||||||||
| tally | "histogram-range" | |||||||||||||||||||||||||||||
| lang | "en" | |||||||||||||||||||||||||||||
| startDate | "2015-04-29T00:00:00Z" | |||||||||||||||||||||||||||||
| endDate | "2015-04-30T00:00:00Z" | |||||||||||||||||||||||||||||
| authType | "local" | |||||||||||||||||||||||||||||
| properties |
| |||||||||||||||||||||||||||||
| questions |
|