SecurePoll:637
Appearance
| id | "637" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | "Wikimedia Foundation Board Elections 2017" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ballot | "radio-range" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tally | "histogram-range" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lang | "en" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| startDate | "2017-05-01T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| endDate | "2017-05-15T00:00:00Z" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| authType | "remote-mw" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| questions |
|